Sadly this car was beyond economic repair due to the outer sills being rotten through to the floor. We got it from a seller who needed just the head and seats so the rest of the car was heading for the scrap yard...
Now its being broken completely so if you need any bits then feel free to contact us sales@mg-zr-bits.co.uk or visit our eBay shop
Its got a mk2 rear boot and bumper but is a mk1.5 with the Pectron BCU.
From http://www.mg-rover.info this is the build data
Vehicle Information
vin | RFLNME2D663488 |
vin_sequence | 663488 |
off_assembly_date | Tuesday, 21st May 2002 @ 22:02:26 |
model | ZR |
variant | 160 |
num_doors | 3 |
paint_code | FAR |
brochure_model_desc | TL M2 3 DOOR 1.8VVC (160ps) MG |
sales_model_derivative | RRLNM |
sales_model_derivative_desc | MG ZR 160 3 Door 1.8vvc 160ps |
sequence_number | 1 |
spec_code | L01B |
home_export | HOME |
cicode | E1784 |
country | GREAT BRITAIN |
exterior_paint | Trophy Yellow |
interior_trim | Ash / Blue / Yellow - Yellow Insert |
engine | KSER 1800vvc 160 Bhp |
trimlevel | M2 |
bodytype | 3DR |
manual_auto | M |
hand_of_drive | RHD |
model_year | INTRO |
sold_date | 2002-05-01 00:00:00 |
registering_cicode | E1784 |
-
This vehicle was the 3,989th ZR 160 to be made out of 10,981
- This vehicle was the 3,055th ZR in Trophy Yellow (code: FAR) to be made out of 7,826 Trophy Yellow ZRs
- 94 75s
- 78 75 Tourers
- 80 MG TFs
- 163 ZRs
- 48 ZSs
- 64 ZTs
- 17 ZT-Ts
No comments:
Post a Comment